To download a hard copy please visit this link, but please think of the environment before you print.
[wpdm_package id=’3853′]
2017 Line of March Index
Type the name of your group in the search box, then click on the page number to be taken to the page with your lineup information.Group Name | Page Number |
---|---|
1st Battalion, 69th Infantry | 1 |
42nd Infantry Division Band, New York Army National Guard | 1 |
Honor Company | 7 |
2nd Marine Division Marching Band, Camp Lejeune, NC | 8 |
88th Brigade, New York National Guard | 9 |
Ad Hoc Congressional Committee for Irish Affairs (11:00 am line up on 5th Ave.,west side) | 4 |
Aide-at-Large: Lt. Col. Patricia M. Groeber | 3 |
Aide-at-Large: Msgr. Kevin Sullivan | 3 |
All Hallows High School, NY | 9 |
American Celtic Pipe Band, NY | 9 |
American Irish Association of Westchester | 11 |
American Irish Teachers Association | 5 |
American Red Cross, NY | 11 |
AmerScot Pipes and Drums Band, NJ | 10 |
Amigos De San Froilan, Spain | 5 |
Amityville High School Band, Long Island | 10 |
Amityville Pipe & Drum Band | 9 |
Ancillary Regimental Staff | 2 |
AOH Bronx County Board and Divisions 3, 4, 5, and 7 | 11 |
AOH Kings County Board and Division 35 | 11 |
AOH Nassau County Board & Division | 10 |
AOH New York County Board & Divisions 1, 2, 3, 4, 7 and 9 | 11 |
AOH New York State Board | 10 |
AOH Orange County Board & Divisions 1, 2 and 4 | 5 |
AOH Queens County Board and Divisions 13, 15 and 21 | 10 |
AOH Rockland County Board | 11 |
AOH Staten Island County Board and Division 1 and 4 | 11 |
AOH Suffolk County Board and Division 8 | 10 |
AOH Westchester County Board and Division 18 | 11 |
Aquinas High School Band, Bronx, NY | 10 |
Auxiliary Police Department | 4 |
Bagad de Lorient, Lorient, Brittany, France | 5 |
Bandmaster - Brian McKeever | 2 |
Bandmaster: CW2 Mark Kimes | 1 |
Basilica of Old St Patricks Cathedral | 9 |
Battalion Color Guard: Command Sgt. Major Thomas Seifert, 69th Infantry Battalion | 1 |
Ben Kilmer, Sergeant Joyce Kilmers Great Grandson | 2 |
Bergen County Police Pipes & Drums, NJ | 2 |
Bishop Hendrickson High School Band, Warwick, RI | 10 |
Bishop Kearney High School Band, Brooklyn, NY | 11 |
Bishop Molloy High School Pipe and Drums, NY | 12 |
Blackthorn Bagpipe Band, Yonkers, NY | 11 |
Boy Scout Troop 236 Drum & Bell Corp Maybrook, NY | 5 |
Boy Scouts of America, NYC | 5 |
Breezy Point Catholic Club Pipes & Drum, Queens, NY | 5 |
Brehon Law Society | 15 |
Brentwood High School Green Machine Band, Brentwood, NY | 8 |
Brewster High School Band, Brewster, NY | 9 |
Brick Township High School Band, Brick NJ | 14 |
Brigadier Gen. Raymond F. Shields Jr., Commander, New York Army National Guard | 1 |
Brigadier Gen. Steven Ferrari, Commander, 42nd Infantry Division | 1 |
Bronx County: Daniel J. Donovan | 3 |
Cairo-Durham High School “Marching Mustang Band”, NY | 6 |
Cardinal Hayes High School Band and Cardinal Hayes High School | 9 |
Cardinal McCloskey Community Services, Valhalla, NY | 5 |
Cardinal Spellman High School Band and Cardinal Spellman High School | 9 |
Casa Galicia, Astoria, NY | 5 |
Cathedral High School Band, New YorK | 3 |
Catholic Charities, The Archdiocese of New York | 5 |
Catholic War Veterans | 8 |
Chestatee High School Marching Band, Gainesville, GA | 14 |
Children of the Fighting 69th: Patricia Coggins and Kathy Buda | 2 |
Chris Finnegan, Piper for the Regimental Staff | 2 |
Christian Brothers Academy, Albany, NY | 11 |
City Council of New York and other public officials(Line up 5thAve. east side btwn43-44 Streets) | 4 |
Clan na Gael, Edward Daly Club, NY | 12 |
Clan na Gael, Napper Tandy Club, NY | 12 |
Clan na hEireann War Pipe Band, NY | 5 |
Clann na Vale Pipe Band | 11 |
Cohoes High School Band, NY | 6 |
COL (Ret) Eric Olsen, COL Ray Lustig, LTC (Ret) Ron McGovern, | 2 |
Col. John Andonie, Chief of Staff, New York Army National Guard | 1 |
Col. Joseph L. Biehler, Commander, 27th Infantry Brigade Combat Team | 1 |
Colonel (Ret) James P. Tierney, Honorary Colonel of the Regiment | 2 |
Coláiste Pobail Osraí, Kilkenny, Ireland | 14 |
Commercials Hurling & Camogie Club, Rathcoole Co. Dublin, Ireland | 13 |
Connetquoit High School, Long Island, NY | 13 |
Cork Pipers Band | 12 |
Council of Gaelic Societies of New York | 8 |
County Antrim Society of New York | 14 |
County Armagh Association of New York | 5 |
County Armagh Pipe Band | 5 |
County Carlow Association of New York | 4 |
County Cavan P&B Association of New York | 5 |
County Clare P.B. & S. Association of New York | 5 |
County Cork P & B Association of New York | 12 |
County Derry Society of New York | 14 |
County Donegal Association of New York | 4 |
County Down Association of New York | 4 |
County Dublin Society of New York | 14 |
County Fermanagh P & B Association of New York | 14 |
County Galway Association of New York | 13 |
County Kerry P & B Association of New York | 5 |
County Kildare Association of New York | 6 |
County Kilkenny Society of New York | 14 |
County Laois S & B Association of New York | 14 |
County Leitrim Society of New York | 13 |
County Limerick B & S Association of New York | 5 |
County Longford Association of New York | 13 |
County Louth Society of New York | 14 |
County Mayo Society of New York | 4 |
County Meath Association of New York | 14 |
County Monaghan Society of New York | 13 |
County Offaly Society of New York | 14 |
County Roscommon Society of New York | 14 |
County Sligo S&B Association | 12 |
County Tipperary N & B Association of New York | 12 |
County Tyrone Society of New York | 12 |
County Tyrone Society Pipe Band | 12 |
County Waterford Society of New York | 6 |
County Westmeath Association of New York | 14 |
County Wexford P S & B Association of New York | 13 |
County Wicklow Association of New York | 14 |
CSM George Brett, Regimental Sergeant Major | 2 |
Cumann na Saoirse | 9 |
Córus Choir, Dublin, Ireland | 10 |
Distinguished Members of the Regiment | 1 |
Double R Twirletts, PA | 13 |
Dover Plains High School Band, NY | 4 |
Eastport South Manor High School, Manorville NY | 9 |
Edward P. Maloney Memorial Pipe and Drum Corps, NY | 8 |
Emerald Guild Society (Irish Building Managers of NYC) | 5 |
Emerald Society Pipe Band Color Guard | 7 |
Emerson High School Band, Emerson NJ | 14 |
EMS Pipes and Drums (FDNY) | 7 |
Equestrian Aides, NY and U.S. Parks Mounted Police | 4 |
Fairfield University, Fairfield, CT | 9 |
FDNY Banner | 7 |
FDNY Chief of Department James E. Leonard | 7 |
FDNY Color Guard | 7 |
FDNY Emerald Society (A) | 7 |
FDNY Emerald Society (B) | 7 |
FDNY EMS Emerald Society | 7 |
Fingallians G.A.A. Club, Swords, Co. Dublin Ireland | 13 |
Fire Commissioner Daniel A. Nigro | 7 |
Fire Department NYC Holy Name Society (A) | 7 |
Fire Department NYC Holy Name Society (B) | 7 |
First Battalion: Major Andrew Couchman, Executive Officer | 1 |
First Sergeant Celso Benite | 2 |
First Sergeant Robert Wolter | 1 |
First Sergeant Sean Goodridge | 2 |
First Sergeant Tim Boyle | 2 |
Fordham Prep High School | 8 |
Fordham University Gaelic Society, NY | 8 |
Francis Murphy, Board Chairman | 2 |
Fraternal Order of Police (F.O.P.) Pipe Band | 4 |
Friendly Sons of the Shillelagh Pipe Band, N.J. | 4 |
Friends of Erin, Montauk, NY | 9 |
Friends of Ireland, Northwell Health Lenox Hill Hospital | 8 |
George P. Beach II, Superintendent of New York State Police | 4 |
Glen Oak High School Marching Band, Canton, OH | 9 |
Glor Na nGael Pipe Band, NY | 10 |
Grand Council of United Emerald Societies | 8 |
GRAND MARSHAL MICHAEL J. DOWLING | 3 |
Guests of Grand Marshal Michael J. Dowling | 5 |
Guests of the Regiment | 1 |
Guests of the Regimental Staff | 2 |
Harrison High School Band, NY | 8 |
Hatton High School, Alabama | 14 |
Headquarters and Headquarters Company | 1 |
Honorable Andrew M. Cuomo, Governor, State of New York | 4 |
I.B.E.W. Local 25 Pipe Band, NY | 10 |
Innis Fada Pipe Band, NY | 10 |
Iona College Pipe & Drum Band and Iona College Gaelic Society, New Rochelle, NY | 8 |
Irish American Labor Coalition | 11 |
Irish American Society of Nassau, Suffolk, & Queens | 10 |
Irish Brigade Field Music | 6 |
Irish Brigade Honor Guard | 6 |
Irish Business Organization (I.B.O.), NY | 9 |
Irish Defense Force, 28th Infantry, Finner Camp, Ballyshannon, Ireland | 4 |
Irish Heritage Festival Committee Orange County | 15 |
Irish Northern Aid | 9 |
Irish Thunder Pipe Band | 10 |
Irish-American Legislators Society of New York State (11:00 am line up on 5th Ave. west side) | 4 |
Jackson Liberty High School, Jackson, NJ | 5 |
Jose Flores, Senior Vice Commander | 2 |
Joseph Duelk Jr. AOH Div Pipe Band | 5 |
Kings County: Thomas F. Crockett | 3 |
Knights of Columbus Pipe Band | 11 |
Knights of Saint Patrick: Michael Cremin | 3 |
Knights of St. Patrick | 5 |
Ladies of the Ancient Order of Hibernians, Orange County Board | 5 |
Lanier High School Band, OH | 9 |
LAOH Kings County Board and Division 6 | 11 |
LAOH Nassau County Board | 10 |
LAOH National Board & LAOH New York State Board | 10 |
LAOH New York County Board and Division 29 | 11 |
LAOH Queens County Board and Divisions 13 and 15 | 10 |
LAOH Rockland County Board and Division 3 | 11 |
LAOH Staten Island County Board and Divisions 1 | 11 |
LAOH Suffolk County Board | 10 |
LAOH Westchester County Board | 11 |
LaSalle Academy, Drum Line and LaSalle Academy, NY | 10 |
Lavender & Green Alliance, NY | 14 |
Leatherneck Pipes and Drums, Paramus, NJ and Marine Corp League | 8 |
Lia Fail Pipe & Drums, NJ | 9 |
Lieutenant Colonel Don Makay, Commanding | 1 |
Linganore High School, MD | 13 |
Local 163 I.B.E.W. Pipes and Drums | 9 |
Londonderry High School Band, NH | 8 |
Lt. Colonel Michael Murphy, Chief of Staff, 42nd Infantry Division | 1 |
Lt. General Joseph Anderson, Deputy Chief of Staff | 1 |
LTC (Ret) Walter Montagno, Regimental Adjutant | 2 |
MABSTOA Emerald Society | 6 |
MAJ (Ret) Jules Fleischner | 2 |
Major Gen. Anthony German, Adjutant General of New York | 1 |
Major Gen. Harry E. Miller, Defense Intelligence Agency | 1 |
Manhattan College Pipe & Drum Band and the Manhattan College Gaelic Society | 8 |
Marching Cougars Drum Line Greenburg, NY | 14 |
Marching Escort New York State Police (10:45 am: Line up West 43rd St. behind 69th) | 4 |
Marist College Gaelic Society, NY | 10 |
Maritime College Band, S.U.N.Y. Maritime College, Ft. Schuyler, NY | 12 |
Maritime Emerald Society, S.U.N.Y. Maritime College, Ft. Schuyler | 12 |
Middlebury Union High School, Middlebury, VT | 11 |
Middletown South High School Band, NJ | 9 |
Molloy College Gaelic Society, Long Island, NY | 9 |
Monaghan Pipe Band | 13 |
Mount St Mary’s College, Newburgh, NY | 15 |
Munster Rugby Supporters Club Choir, Limerick, Ireland | 5 |
Myles Scully Div 1 AOH Westchester County | 9 |
N.J. Field Music | 4 |
N.Y.C. Carpenters Pipe & Drums Band | 11 |
N.Y.C. Dept. of Parks | 9 |
Nassau County AOH Division 15 | 10 |
Nassau County AOH Division 17 | 10 |
Nassau County Police Emerald Society | 8 |
Nassau County Police Emerald Society Pipe Band (one banner only) | 8 |
Nassau County, Division 3, 8 and 11 | 10 |
Nassau County: Peter K. Begley | 3 |
Navy Operation Center New York, Fort Schuyler, The Bronx, NY | 8 |
Navy ROTC, Villanova, PA | 5 |
Neptune High School Marching Band, NJ | 15 |
New Haven Firefighters Pipes & Drums, CT | 9 |
New Milford High School Band, New Milford, NJ | 15 |
New Utrecht High School Band, NY | 6 |
New York Ancients Fife & Drum Corps | 8 |
New York Celtic Medical Society | 9 |
New York City Mayor Bill De Blasio / NYPD Police Commissioner, James P. O’Neill | 4 |
New York City Police Department Marching Band | 4 |
New York City Police Department, Emerald Society Pipes & Drums | 4 |
New York County: Edward C.J. Meehan | 3 |
New York Minor Board G.A.A. | 11 |
New York State Correction Department Emeralds | 8 |
New York State Correction Pipe Band | 8 |
New York State Courts Pipes and Drums (BAND ONLY) (10:45 am: Line up West 43rd behind 69th) | 4 |
New York State Police Pipe Band (10:45 am: Line up West 43rd St. behind 69th) | 4 |
Niall O’Leary School of Irish Dancing | 11 |
North Central High School Band, Pioneer, OH | 14 |
Norwich University Regimental Band, Northfield, VT | 8 |
Notre Dame Alumni Society of New York | 9 |
Nutmeg Volunteers Fife and Drum Corp, CT | 15 |
NY Air National Guard Honor Guard, Stewart Field, Newburg, NY | 9 |
NY Telephone & Communications Emerald Society | 6 |
NYC Board of Education Emerald Society | 6 |
NYC Correction Dept. Emerald Society Pipe Band and NYC Correction Dept. Emerald Society | 8 |
NYC Firefighters Stair Climb | 7 |
NYC St. Patrick’s Day Parade Inc., Board of Directors and Trustees | 5 |
NYC Transit Emeralds | 6 |
NYPD Mounted Unit | 1 |
Onteora High School, Boiseville, NY | 9 |
Orange County: Therese “Terry” Meyer | 3 |
Orange High School Marching Band, Orange, NJ | 14 |
Ossining High School Band, Ossining, NY | 9 |
Our Lady of Peace Lynbrook, NY | 9 |
Out of Town Firefighters | 15 |
Out@NBC | 14 |
Page 2 | 2 |
Parade Cathedral Committee | 15 |
Parade Formation Committee | 15 |
Parade Line of March Committee | 15 |
Parade Volunteers | 15 |
Paramus Catholic High School Marching Paladins, NJ | 6 |
Parents and Students, Irish Dancing and Music Association of North America | 8 |
Park Ridge High School Band, NY | 9 |
Pipe Major - William Gravies | 2 |
Pipe Major – Christopher Murphy | 2 |
Piper for the Regiment, Pipe Major Joe Brady | 1 |
Pipes and Drums, Police Emerald Society of Westchester | 8 |
Plumbers and Steamfitters Local 21 Pipe Band and Plumbers and Steamfitters, Local 21, NY | 8 |
Police Department, NYC Emerald Society | 4 |
Police Department, NYC Holy Name Society | 4 |
Police Department, NYC Retirees | 4 |
Police Emerald Society of Westchester | 8 |
Pomperaug High School Band, CT | 12 |
Port Authority Police Emerald Society War Pipe Band and Port Authority Police Emerald Society | 8 |
Port Richmond High School Band, Staten Island, NY | 6 |
Portsmouth High School Band, Portsmouth, RI | 11 |
Power Memorial High School Alumni, NY | 9 |
Providence College Alumni Society of New York | 10 |
Queens County: Thomas“Brendan”Jones | 3 |
Quinnipiac University Alumni Association of New York | 8 |
Randolph Macon Academy Band, VA | 4 |
Raritan High School Band, Hazlet, NJ | 10 |
Regimental Color Guard - 69th Regiment re-enactors, New York State Volunteers | 2 |
Regimental Headquarters 69th Regiment of New York | 2 |
Regimental Wolfhounds | 1 |
Rice High School Alumni, NY | 9 |
Richmond County Pipes, Staten Island, NY | 9 |
Richmond County: Ann J. Clark | 3 |
Robert Moses Junior High School Band, NY | 14 |
Rockland County AOH Bagpipe Band, NY | 11 |
Rockland County: Helen Kilgallen Murphy | 3 |
Rockland PD Emerald Society Pipes & Drum Corp, Piermont, NY | 10 |
Roisin Dubh Irish Pipe Band, NY | 10 |
Saffron United Pipe Band, LI | 10 |
Saint John’s University Gaelic Society, NY | 10 |
Saint Leo Catholic University, FL | 8 |
Saint Paul’s School of Nursing Alumni, NYC | 9 |
Saint Vincent's Hospital School of Nursing Alumni, NY | 9 |
Sanitation Dept. City of New York Emerald Society | 8 |
Sanitation Emerald Society Pipe Band | 8 |
Science Hill High School Band, Johnson City, TN | 8 |
Seaford High School Marching Band, NY | 7 |
Sean Oglaigh na hEireann Heritage Association and Friends of Irish Freedom | 9 |
Sergeant First Class Jairo Aquino | 1 |
Sergeant First Class Paul Dower | 2 |
Sergeant Mitchell Stogel, Non-Commissioned Officer of the year | 1 |
Seton Hall University, NJ | 15 |
Sewanhaka High School Band, Elmont, NY | 14 |
Sisters of Charity, NY | 9 |
Soil na hEireann Pipe Band, NY | 10 |
Specialist Shane Jones, Soldier of the year | 1 |
Spirit of Blackrock Fife and Drum Band, CT | 13 |
St Ann’s of Hampton Pipes & Drum, NJ | 6 |
St Francis Prep High School, Queens, NY | 10 |
St. Anthony’s High School Pipe and Drum Band, NY | 10 |
St. Joseph’s By The Sea High School, Staten Island, NY | 8 |
St. Joseph’s College Gaelic Society, Brooklyn, NY | 10 |
St. Patrick’s Day Foundation, NYC Directors | 5 |
St. Raymond School Band, East Rockaway, NY | 9 |
St. Saviour High School, Brooklyn, NY | 9 |
Staten Island Pipers Association Pipe Band | 11 |
Station Camp High School, TN | 5 |
Stonehill College, MA | 15 |
Stratford High School Marching Band, CT | 4 |
Suffolk County Firefighters Emerald Society | 6 |
Suffolk County Police Dept Emerald Pipe Band and Suffolk Co. Police Dept. Emerald Society | 8 |
Suffolk County: Thomas McKenna | 3 |
Tara Pipes & Drums, Massapequa, LI | 10 |
The 69th Regiment of New York, | 1 |
the Brehon Law Society | 15 |
The Guard Pipe & Drum Corp Band, NJ | 9 |
The Honorable Peter King, Member of Congress from New York | 1 |
The Kerry Pipers | 5 |
The Sword of Light Pipe Band (Local 3 IBEW) | 11 |
Thomas Fitzsimmons, Commander | 2 |
Thomas O’Shaughnessy Memorial Pipe Band, NY | 4 |
Transit Pride Pipe & Drum Band, NY | 6 |
TriBoro Bridge and Tunnel Emerald Society | 6 |
U. S. Congress and other State and Federal Officials (11:00 am line up on 5th Ave. west side) | 4 |
U.S. Customs Emerald Society | 6 |
U.S. Merchant Marine Academy Color Guard; Kings Point, NY | 6 |
U.S. Munster Rugby Supporters Club | 5 |
U.S. Navy Honor Guard - US Naval Submarine School “Silver Dolphins”, Groton, CT | 8 |
Ulster County A.O.H. Pipes and Drums & Honor Guard | 5 |
Union City Marching Band, NJ | 14 |
Uniondale High School Band, Long Island, NY | 14 |
United Emerald Societies: Brian Coughlan | 3 |
United Irish Counties | 4 |
United Irish Counties: Garrett Doyle | 3 |
US Coast Guard, LI with US Coast Guard, New York | 9 |
US Marine Corp Reserve, Marine Corp District New York | 8 |
Valley Forge Military Academy and College Regimental Band | 2 |
Vernon Township High School Band, Vernon NJ | 4 |
Veteran Corps of Artillery Color Guard | 4 |
Veteran Corps, 69th Regiment | 2 |
Wantagh American Legion Band Pipe Band | 2 |
West Branch High School Band, Beloit, OH | 9 |
West Milford High School Band, NJ | 7 |
Westchester County Firefighters Emerald Society Pipe Band | 7 |
Westchester County: Kevin B. Ellis | 3 |
Whippany Park High School Band, NJ | 14 |
Xaverian High School Pipes and Drums (Line up on 5th Ave. east side btwn 43-44 Streets) | 5 |
Xavier High School "Blue Knights" Cadet Band, NY | 5 |
Xavier High School R.O.T.C. | 5 |
Xuntanza De Cataluna, Galicia, Spain | 5 |
Young Colonials Fife & Drum, Carmel, NY | 8 |
Tappan Zee Bridgemen Marching Band, Tarrytown, NY | 13 |
Desoto High School Marching Band, Fl | 5 |
To download a hard copy please visit this link, but please think of the environment before you print.
[wpdm_package id=’3853′]